Facebook Twitter RSS
banner

Rider MotoGP 2013

MotoGP Class Rider :

#4 | ITA | Andrea Dovizioso | Ducati Team | Ducati Desmosedici GP13
#5 | USA | Colin Edwards | NGM Mobile Forward Racing | FTR-Kawasaki
#6 | GER | Stefan Bradl | LCR Honda MotoGP | Honda RC213V
#7 | JPN | Hiroshi Aoyama | Avintia Blusens | FTR
#8 | SPA | Hector Barbera | Avintia Blusens | FTR
#9 | ITA | Danilo Petrucci | Came IodaRacing Project | Ioda-Suter-BMW
#11 | USA | Ben Spies | Ignite Pramac Racing | Ducati Desmosedici GP13
#14 | FRA | Randy de Puniet | Power Electronics Aspar | ART
#17 | CZE | Karel Abraham | Cardion AB Motoracing | ART
#19 | SPA | Alvaro Bautista | GO & FUN Honda Gresini | Honda RC213V
#26 | SPA | Dani Pedrosa | Repsol Honda Team | Honda RC213V
#29 | ITA | Andrea Iannone | Energy T.I. Pramac Racing | Ducati Desmosedici GP13
#35 | GBR | Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha YZR-M1
#38 | GBR | Bradley Smith | Monster Yamaha Tech 3 | Yamaha YZR-M1
#41 | SPA | Aleix Espargaro | Power Electronics Aspar | ART
#46 | ITA | Valentino Rossi | Yamaha Factory Racing | Yamaha YZR-M1
#52 | CZE | Lukas Pesek | Came IodaRacing Project | Ioda-Suter-BMW
#67 | AUS | Bryan Staring | GO & FUN Honda Gresini | FTR-Honda
#68 | COL | Yonny Hernandez | Paul Bird Motorsport | ART
#69 | USA | Nicky Hayden | Ducati Team | Ducati Desmosedici GP13
#70 | GBR | Michael Laverty | Paul Bird Motorsport | PBM-Aprilia
#71 | ITA | Claudio Corti | NGM Mobile Forward Racing | FTR-Kawasaki
#93 | SPA | Marc Marquez | Repsol Honda Team | Honda RC213V
#99 | SPA | Jorge Lorenzo | Yamaha Factory Racing | Yamaha YZR-M1

Moto2 Class Rider :

#3 | ITA | Simone Corsi | NGM Mobile Forward Racing | Speed Up SF13
#4 | SWI | Randy Krummenacher | Technomag carXpert | Suter MMX2
#5 | FRA | Johann Zarco | Came IodaRacing Project | Suter MMX2
#7 | INA | Doni Tata Pradita | Federal Oil Gresini Moto2 | Suter MMX2
#9 | GBR | Kyle Smith | Blusens Avintia | Kalex
#11 | GER | Sandro Cortese | Dynavolt Intact GP | Kalex
#12 | SWI | Thomas Luthi | Interwetten Paddock Moto2 Racing | Suter MMX2
#14 | THA | Ratthapark Wilairot | Thai Honda PTT Gresini Moto2 | Suter MMX2
#15 | RSM | Alex De Angelis | NGM Mobile Forward Racing | Speed Up SF13
#17 | SPA | Alberto Moncayo | Argiñano & Ginés Racing | Speed Up SF13
#18 | SPA | Nicolas Terol | Mapfre Aspar Team Moto2 | Suter MMX2
#19 | BEL | Xavier Simeon | Desguaces La Torre Maptaq | Kalex
#23 | GER | Marcel Schrotter | Desguaces La Torre SAG | Kalex
#24 | SPA | Toni Elias | Blusens Avintia | Kalex
#30 | JPN | Takaagi Nakagami | Italtrans Racing Team | Kalex
#36 | FIN | Mika Kallio | Marc VDS Racing Team | Kalex
#40 | SPA | Pol Espargaro | Tuenti HP 40 | Kalex
#44 | RSA | Steven Odendaal | Argiñano & Ginés Racing | Speed Up SF13
#45 | GBR | Scott Redding | Marc VDS Racing Team | Kalex
#49 | SPA | Axel Pons | Tuenti HP 40 | Kalex
#52 | GBR | Danny Kent | Tech 3 Moto2 | Tech 3
#54 | ITA | Mattia Pasini | NGM Mobile Forward Racing | Speed Up SF13
#60 | SPA | Julian Simon | Italtrans Racing Team | Kalex
#63 | FRA | Mike di Meglio | JiR Moto2 | Motobi
#72 | JPN | Yuki Takahashi | Idemitsu Honda Team Asia | Moriwaki
#77 | SWI | Dominique Aegerter | Technomag carXpert | Suter MMX2
#80 | SPA | Esteve Rabat | Tuenti HP 40 | Kalex
#81 | SPA | Jordi Torres | Aspar Team Moto2 | Suter MMX2
#88 | SPA | Ricard Cardus | NGM Mobile Forward Racing | Speed Up SF13
#95 | AUS | Anthony West | QMMF Racing Team | Speed Up SF13
#96 | FRA | Louis Rossi | Tech 3 Moto2 | Tech 3
#97 | INA | Rafid Topan Sucipto | QMMF Racing Team | Speed Up SF13

Moto3 Class Rider :

#3 | ITA | Matteo Ferrari | Ongetta–Centro Seta | FTR M313
#4 | ITA | Francesco Bagnaia | San Carlo Team Italia | FTR M313
#5 | ITA | Romano Fenati | San Carlo Team Italia | FTR M313
#7 | SPA | Efren Vazquez | Mahindra Racing | Mahindra MGP3O
#8 | AUS | Jack Miller | Caretta Technology – RTG | FTR M313
#9 | GER | Toni Finsterbusch | Kiefer Racing | Kalex KTM
#10 | FRA | Alexix Masbou | Ongetta–Rivacold | FTR M313
#11 | BEL | Livio Loi | Marc VDS Racing Team | Kalex KTM
#12 | SPA | Alex Marquez | Estrella Galicia 0,0 | KTM RC250GP
#17 | GBR | John Mcphee | Caretta Technology – RTG | FTR M313
#19 | ITA | Alessandro Tonucci | La Fonte TascaRacing | FTR M313
#22 | SPA | Ana Carrasco | Team Calvo | KTM RC250GP
#23 | ITA | Nicolo Antonelli | GO&FUN Gresini Moto3 | FTR M313
#25 | SPA | Maverick Vinales | Team Calvo | KTM RC250GP
#29 | JPN | Hyuga Watanabe | La Fonte TascaRacing | FTR M313
#31 | FIN | Niklas Ajo | Avant Tecno | KTM RC250GP
#32 | SPA | Isaac Vinales | Bimbo–Ongetta–Centro Seta | FTR M313
#39 | SPA | Luis Salom | Red Bull KTM Ajo | KTM RC250GP
#41 | RSA | Brad Binder | Ambrogio Racing | Suter MMX3
#42 | SPA | Alex Rins | Estrella Galicia 0,0 | KTM RC250GP
#44 | POR | Miguel Oliveira | Mahindra Racing | Mahindra MGP3O
#53 | NED | Jasper Iwema | RW Racing GP | Kalex KTM
#57 | BRA | Eric Granado | Mapfre Aspar Team Moto3 | Kalex KTM
#58 | SPA | Juanfran Guevara | CIP Moto3 | TSR3C
#61 | AUS | Arthur Sissis | Red Bull KTM Ajo | KTM RC250GP
#63 | MAL | Zulfahmi Khairuddin | Red Bull KTM Ajo | KTM RC250GP
#65 | GER | Philipp Oettl | Paddock TT Motion Events | Kalex KTM
#66 | GER | Florian Alt | Kiefer Racing | Kalex KTM
#77 | ITA | Lorenzo Baldassarri | GO&FUN Gresini Moto3 | FTR M313
#84 | CZE | Jakub Kornfeil | Redox RW Racing GP | Kalex KTM
#89 | FRA | Alan Techer | CIP Moto3 | TSR3C
#94 | GER | Jonas Folger | Mapfre Aspar Team Moto3 | Kalex KTM
#99 | GBR | Danny Webb | Ambrogio Racing | Suter MMX3

0 comments: