Kelasmen Moto2
Update After : IVECO TT ASSEN
| Pos. | Rider | Bike | Nation | Points |
|---|---|---|---|---|
| 1 | Scott REDDING | Kalex | GBR | 134 |
| 2 | Pol ESPARGARO | Kalex | SPA | 104 |
| 3 | Esteve RABAT | Kalex | SPA | 86 |
| 4 | Mika KALLIO | Kalex | FIN | 78 |
| 5 | Dominique AEGERTER | Suter | SWI | 77 |
| 6 | Johann ZARCO | Suter | FRA | 63 |
| 7 | Nicolas TEROL | Suter | SPA | 58 |
| 8 | Xavier SIMEON | Kalex | BEL | 44 |
| 9 | Takaaki NAKAGAMI | Kalex | JPN | 40 |
| 10 | Thomas LUTHI | Suter | SWI | 36 |
| 11 | Jordi TORRES | Suter | SPA | 33 |
| 12 | Simone CORSI | Speed Up | ITA | 30 |
| 13 | Alex DE ANGELIS | Speed Up | RSM | 30 |
| 14 | Anthony WEST | Speed Up | AUS | 26 |
| 15 | Julian SIMON | Kalex | SPA | 24 |
| 16 | Mattia PASINI | Speed Up | ITA | 23 |
| 17 | Marcel SCHROTTER | Kalex | GER | 21 |
| 18 | Randy KRUMMENACHER | Suter | SWI | 20 |
| 19 | Toni ELIAS | Kalex | SPA | 19 |
| 20 | Mike DI MEGLIO | Motobi | FRA | 18 |
| 21 | Sandro CORTESE | Kalex | GER | 6 |
| 22 | Louis ROSSI | Tech 3 | FRA | 4 |
| 23 | Danny KENT | Tech 3 | GBR | 3 |
| 24 | Axel PONS | Kalex | SPA | 2 |
| 25 | Ricard CARDUS | Speed Up | SPA | 1 |



0 comments: